Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:53:21 Mar 22nd | DMR TS1 | 2502 | TG 2502 | Net | 0.6 | 0% | 0.0% |
06:47:24 Mar 22nd | DMR TS1 | (GPS) | TG 2502 | Net | 1.2 | 5% | 0.1% |
23:49:45 Mar 21st | DMR TS1 | (GPS) | TG 2502 | Net | 4.4 | 82% | 0.0% |
22:50:22 Mar 21st | DMR TS1 | (GPS) | TG 2502 | Net | 1.9 | 0% | 0.0% |
22:29:39 Mar 21st | DMR TS1 | 2500702 | TG 2502 | Net | 1.2 | 0% | 0.1% |
22:16:46 Mar 21st | DMR TS2 | (GPS) | TG 250051 | Net | 1.2 | 0% | 0.0% |
21:02:49 Mar 21st | DMR TS1 | (GPS) | TG 2502 | Net | 6.7 | 3% | 0.0% |
21:02:15 Mar 21st | DMR TS1 | (GPS) | TG 2502 | Net | 4.7 | 1% | 0.0% |
20:59:04 Mar 21st | DMR TS2 | (GPS) | TG 250051 | RF | 6.1 | 0% | 0.4% |
20:43:46 Mar 21st | DMR TS1 | (GPS) | TG 2502 | Net | 1.0 | 0% | 0.2% |
20:17:36 Mar 21st | DMR TS1 | (GPS) | TG 2502 | Net | 1.3 | 76% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:59:04 Mar 21st | DMR TS2 | (GPS) | TG 250051 | RF | 6.1 | 0.4% | S9+50dB (-43 dBm) |